School Closings
88.3 The Wind's School Closings page is updated automatically so when a school/district reports it is canceling classes, you will see it here first.
Event Cancellations
Find church and business event cancellations on this page.
Do you speak RSS?
You can now be updated without having to visit this website! Use the links below to subcribe to RSS feeds of area school closings.
SW Missouri Public Schools
Private & Higher Education
SW Missouri Head Starts
NW Arkansas Public Schools
View:
Last updated: Tuesday May 13, 2008 at 8:56 am
| OPEN | Alton |
| OPEN | Appleton City R-1 |
| OPEN | Ash Grove R-4 |
| OPEN | Aurora R-8 |
| CLOSED | Ava R-1 |
| OPEN | Bakersfield R-4 |
| OPEN | Billings R-4 |
| OPEN | Blue Eye |
| OPEN | Bolivar R-1 |
| OPEN | Bradleyville R-1 |
| OPEN | Branson R-4 |
| OPEN | Bunker R-3 |
| OPEN | Cabool |
| OPEN | Camdenton |
| OPEN | Cassville |
| OPEN | Chadwick |
| OPEN | Clever R-5 |
| OPEN | Climax Springs R-4 |
| OPEN | Clinton #124 (Henry County) |
| OPEN | Cole Camp R-1 |
| OPEN | Conway (Laclede Co. R-1) |
| OPEN | Couch R-2 |
| OPEN | Crane R-3 |
| OPEN | Crocker |
| OPEN | Dadeville R-2 |
| OPEN | Dallas Co. R-1 |
| OPEN | Dent-Phelps R-III |
| OPEN | Dixon R-I |
| OPEN | Dora R-III |
| OPEN | East Newton |
| OPEN | El Dorado Springs |
| OPEN | Eminence |
| OPEN | Everton |
| OPEN | Exeter |
| OPEN | Fair Grove R-10 |
| OPEN | Fair Play |
| OPEN | Fordland |
| OPEN | Forsyth |
| OPEN | Gainesville |
| OPEN | Galena |
| OPEN | Gasconade-Falcon |
| OPEN | Golden City |
| OPEN | Greenfield R4 |
| OPEN | Halfway R3 |
| OPEN | Hartville |
| OPEN | Hermitage |
| OPEN | Hickory Co. R-1 |
| OPEN | Hollister |
| OPEN | Houston |
| OPEN | Humansville R-4 |
| OPEN | Hurley |
| OPEN | Iberia |
| OPEN | Iron County C-4 Viburnum |
| OPEN | Jasper Co. R-5 |
| OPEN | Kirbyville |
| OPEN | Koshkonong (Oregon-Howell R III) |
| OPEN | Laclede Co. C-5 (Joel E. Barber) |
| OPEN | Lakeland R-III (Deepwater) |
| OPEN | Lamar |
| OPEN | Laquey R-5 |
| OPEN | Lebanon R-3 |
| OPEN | Leesville R-9 |
| OPEN | Licking R-8 |
| OPEN | Lincoln |
| OPEN | Lockwood |
| OPEN | Logan-Rogersville |
| OPEN | Lutie RVI Accelerated School District |
| OPEN | Macks Creek |
| OPEN | Manes |
| OPEN | Mansfield |
| OPEN | Marion C. Early/Morrisville R-5 |
| OPEN | Marionville R |
| OPEN | Mark Twain R8 |
| OPEN | Marshfield |
| OPEN | Miller R-2 |
| OPEN | Monett R-1 |
| OPEN | Montrose R-14 |
| OPEN | Mountain Grove R-3 |
| OPEN | Mt Vernon |
| OPEN | Mtn View / Birch Tree |
| OPEN | Neosho |
| OPEN | Nevada R-5 |
| OPEN | Newburg |
| OPEN | Niangua |
| OPEN | Nixa |
| OPEN | North Wood R-4 |
| OPEN | Northeast / Vernon County R-1 |
| OPEN | Norwood |
| OPEN | Osceola Public Schools |
| OPEN | Ozark R-VI Schools |
| OPEN | Phelps County R3/ Edgar Springs |
| OPEN | Pierce City |
| OPEN | Plainview R-8 |
| OPEN | Plato R5 |
| OPEN | Pleasant Hope |
| OPEN | Purdy |
| OPEN | Raymondville R-7 |
| OPEN | Reeds Spring R-4 |
| OPEN | Republic |
| OPEN | Richland R-IV (was Pulaski County) |
| OPEN | Rolla #31 Schools |
| OPEN | Roscoe C-1 |
| OPEN | Salem R-80 / Dent Co. Schools |
| OPEN | Sarcoxie |
| OPEN | School of the Osage |
| OPEN | Seymour R-2 |
| OPEN | Shell Knob #78 |
| OPEN | Skyline R-2 |
| OPEN | Southern Reynolds County R-2 |
| OPEN | Southwest R-5 (Washburn) |
| OPEN | Sparta R-3 |
| OPEN | Spokane R-7 |
| OPEN | Springfield Public Schools & all Springfield Headstarts: Broadway 1,2,3,4, Douglas 1,2,3, Grant 1,2,3,4, Ritter 1,2,3, Stewart W.Chestnut 1,2,3,4, |
| OPEN | St. James R-1 |
| OPEN | Stockton |
| OPEN | Stoutland |
| OPEN | Strafford R-6 |
| OPEN | Success R-VI |
| OPEN | Summersville R-2 |
| OPEN | Swedeborg R-3 |
| OPEN | Taneyville R-2 |
| OPEN | Thayer |
| OPEN | Thornfield |
| OPEN | Van Buren |
| OPEN | Verona R-7 |
| OPEN | Walnut Grove |
| OPEN | Warsaw R-IX |
| OPEN | Waynesville |
| OPEN | Weaubleau |
| OPEN | West Plains R-7 |
| OPEN | Wheatland |
| OPEN | Wheaton R-3 |
| OPEN | Willard |
| OPEN | Willow Springs |
| OPEN | Winona R-3 |




